Product Details:
Power | 0.18 - 7.5 kW |
Brand | Bonfiglioli |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Output Torque | 140 Nm-14.000 Nm |
Input Speed | 630 rpm |
We provide a premium service in the supply and distribution of the Bonfiglioli Worm Gear Box.
Product Details:
Type | Bevel |
Orientation | Vertical |
Power | 22 kW - 150 kW |
Voltage | 220 - 414 V |
Material | Cast Iron |
Brand | Bonfiglioli |
Min Torque | 14 Nm |
Max Torque | 150 Nm |
Product Details:
Orientation | Horizontal |
Phase | Three |
Material | Cast Iron |
Type | Helical |
Brand | Bonfiglioli |
Torque Range | 45 Nm |
Frequency | 50 Hz |
Series Type | C 05 |
Renowned for compact design and extremely wide speed choice, the C Series Helical Inline Gearbox are a hallmark product of our supply cycle. Our products find extensive utilization in heavy industries.
Other Details:Type | Torque NM |
C 05 | 45 |
C 11 | 100 |
C 21 | 200 |
C 31 | 300 |
C 35 | 450 |
C 41 | 600 |
C 51 | 1 |
C 61 | 1.6 |
C 70 | 2.3 |
C 80 | 4 |
C 90 | 7.2 |
C 100 | 12 |
Product Details:
Packaging Type | Carton Box |
Model Name/Number | VF 27 |
Brand | Bonfiglioli |
Material | Cast Iron |
Gearing Arrangement Type | Worm |
Orientation | Horizontal |
Torque Range | 13 Nm |
Input Speed | 1500 rpm |
Type | Torque NM |
VF 27 | 13 |
VF 30 | 24 |
VF 44 | 55 |
VF 49 | 88 |
W 63 | 190 |
W 75 | 320 |
W 86 | 440 |
W 110 | 830 |
VF 130 | 1.5 |
VF 150 | 2 |
VF 185 | 3.6 |
VF 210 | 5 |
VF 250 | 7.1 |
Product Details:
Material | Cast Iron |
Phase | Three |
Brand | Bonfiglioli |
Orientation | Horizontal |
Torque Range | 21 - 200 Nm |
Speed | 2000 rpm |